Additional information
Weight | 8.3775659630253 kg |
---|---|
processor_count | 1 |
power_plug_type | type_g_3pin_uk |
resolution | 1080p |
hazmat | auto-grounding |
item_package_quantity | 1 |
brand | Dell |
camera_description | Front |
item_display_weight | 2.9 |
total_usb_2_0_ports | 0 |
part_number | G15-5520-1600-BLK |
number_of_lithium_ion_cells | 6 |
manufacturer | Dell |
total_usb_ports | 3 |
system_ram_type | ddr5_ram |
operating_system | Windows 11 |
memory_storage_capacity | 512 |
supplier_declared_dg_hz_regulation | transportation |
keyboard_layout | qwerty |
total_usb_3_0_ports | 2 |
native_resolution | 1920 x 1080 pixels |
number_of_ports | 3 |
form_factor | Clamshell |
connectivity_technology | USB |
audio_output_type | Headphones |
version_for_country | AE |
included_components | Charger |
model_name | G15 |
has_webcam_capability | 1 |
target_region | Asia |
number_of_items | 1 |
accepted_voltage_frequency | 100v_240v_50hz_60hz |
specific_uses_for_product | Gaming |
color | Black |
graphics_processor_manufacturer | NVIDIA |
processor_description | Intel Core |
graphics_description | Dedicated |
special_feature | Backlit Keyboard |
human_interface_input | touch_pad |
model_year | 2022 |
keyboard_description | Gaming, Backlit |
street_date | 2023-01-19T00:00:01Z |
compatible_devices | No Compatible Devices |
graphics_card_interface | pci_e |
refresh_rate | 120 |
Reviews
There are no reviews yet.