
Quick answer: The Logitech MX Master 4 for Business (910-007618) is the newest MX Master with built-in haptic feedback and the Actions Ring, a customisable on-screen menu of shortcuts. It has an 8,000 DPI sensor that tracks on glass, the MagSpeed wheel, a thumb wheel, 8 buttons and connects with the included USB-C Logi Bolt receiver or Bluetooth. At Tech Point Zone it costs AED 399 in the UAE.
Logitech launched the MX Master 4 in late 2025 as the successor to the MX Master 3S. The business version is certified for Zoom, Works With Chromebook and Intel vPro, and comes in brown-box business packaging.
The MX Master 4 for Business costs AED 399 at Tech Point Zone, VAT included, with delivery across Dubai, Abu Dhabi, Sharjah and all Emirates. If it shows as out of stock, message us on WhatsApp to reserve one or be notified when it is back.
| Design | Full-size, right-handed, black/grey |
|---|---|
| Sensor | Darkfield 8K, tracks on glass |
| DPI | 200–8000 (1000 nominal) |
| Buttons | 8 incl. gesture button and Actions Ring |
| Haptic feedback | Yes, built-in |
| Scrolling | MagSpeed wheel + thumb wheel |
| Connection | USB-C Logi Bolt receiver + Bluetooth |
| Battery | 650 mAh rechargeable, up to 70 days |
| Weight | 150 g |
| Certified for | Zoom, Works With Chromebook, Intel vPro |
A built-in haptic motor gives subtle feedback for actions such as the Actions Ring, gestures and supported apps including Adobe Photoshop, Lightroom and Zoom.
Press the new button to open a radial menu of your favourite shortcuts next to the cursor, from screenshots to app actions, set up in Logi Options+.
The included receiver plugs straight into USB-C laptops and MacBooks, with encrypted connection for business deployments. Bluetooth is also supported.
The 8K DPI sensor, near-silent clicks, MagSpeed scrolling and the thumb wheel make it a top choice for spreadsheets, code and creative timelines.
| Pros | Cons |
|---|---|
| Haptic feedback and Actions Ring | Right hand only |
| USB-C Logi Bolt receiver | Heavy at 150 g |
| 8K DPI on glass | Higher price than MX Master 3S |
| MagSpeed + thumb wheel | Haptics need Logi Options+ |
| Zoom and Intel vPro certified | Too large for small hands |
| Product | Type | Connection | Battery | Price (AED) |
|---|---|---|---|---|
| Logitech Signature M650 L | Silent mouse, large hands | Logi Bolt + Bluetooth | AA, up to 24 months | 120 |
| Logitech Lift Left for Business | Vertical ergonomic, left hand | Logi Bolt + Bluetooth | AA, up to 24 months | 199 |
| Logitech Lift (Pale Grey) | Vertical ergonomic, right hand | Logi Bolt + Bluetooth | AA, up to 24 months | 250 |
| MX Anywhere 3S for Business | Compact performance mouse | Logi Bolt + Bluetooth | Rechargeable, 70 days | 270 |
| MX Master 3S for Business | Full-size performance mouse | Logi Bolt + Bluetooth | Rechargeable, 70 days | 299 |
| Logitech MX Master 3S Bluetooth Edition | Full-size performance mouse | Bluetooth | Rechargeable, 70 days | 333 |
| MX Master 4 for Business | Flagship mouse with haptics | USB-C Logi Bolt + Bluetooth | Rechargeable, 70 days | 399 |
| MX Master 4 Bluetooth Edition | Flagship mouse with haptics | Bluetooth | Rechargeable, 70 days | 420 |
| Logitech MX Master 4 (Pale Grey) | Flagship mouse with haptics | Bluetooth | Rechargeable, 70 days | 425 |
Choose the MX Master 4 for Business for the newest features and a USB-C receiver. Choose the MX Master 3S for Business to save, or the MX Master 4 Bluetooth Edition if you only use Bluetooth.
Browse all accessories and Logitech products, or pair it with a business laptop, a MacBook and a monitor.
| Specification | Details |
|---|---|
| Brand | Logitech |
| Model | MX Master 4 for Business |
| Part number | 910-007618 |
| Colour | Black/grey |
| Packaging | Brown box (business) |
| Sensor | Darkfield high precision |
| DPI | 200–8000 (nominal 1000) |
| Buttons | 8 (left/right click, back/forward, gesture, wheel mode-shift, middle click, Actions Ring) |
| Haptic feedback | Yes |
| Scroll wheel | MagSpeed |
| Horizontal scroll | Thumb wheel |
| Battery | Rechargeable Li-Po 650 mAh, up to 70 days |
| Connection | Logi Bolt USB-C receiver (included), Bluetooth Low Energy |
| Wireless range | Up to 10 m |
| Compatibility | Windows 10/11, macOS 12+, ChromeOS, Linux, iPadOS 15+, Android 12+ |
| Software | Logi Options+, Logi Tune |
| Certified for | Zoom, Works With Chromebook, Intel vPro |
| Dimensions | 128.2 × 88.4 × 50.8 mm |
| Weight | 150 g |
| Sustainability | 54% recycled plastic, FSC-certified packaging |
Hand-picked products from Accessories
The MX Master 4 for Business costs AED 399 at Tech Point Zone, VAT included.
Built-in haptic feedback, the Actions Ring shortcut menu, an eighth button, a larger 650 mAh battery and a USB-C Logi Bolt receiver.
The business version comes with the USB-C Logi Bolt receiver in business packaging and is certified for Zoom, Works With Chromebook and Intel vPro.
The included Logi Bolt receiver is USB-C. Logitech also supports USB-A Logi Bolt receivers (sold separately), or you can use Bluetooth.
Up to 70 days on a full charge with the 650 mAh battery.
Choose MX Master 4 for haptic feedback, the Actions Ring and the USB-C receiver. The MX Master 3S offers similar tracking and scrolling at a lower price.
There are no reviews yet.