
Quick answer: The Lenovo D32-40 (C22320FD0) is a 32-inch Full HD monitor with a VA panel, 1920 × 1080 resolution, a 60Hz refresh rate (up to 75Hz over HDMI) and a 4–5ms response time. Its 3000:1 contrast, 99% sRGB colour and TÜV-certified eye care make it a comfortable big screen for office work, studying, CCTV and films. At Tech Point Zone it costs AED 669 in the UAE, with official Lenovo warranty.
The Lenovo D32-40 is priced at AED 669 at Tech Point Zone, VAT included, with delivery across Dubai, Abu Dhabi, Sharjah and all Emirates. It is one of the most affordable 32 inch PC monitors in our Lenovo range: you get a big screen with thin bezels on three sides at an entry-level price.
| Model | Lenovo D32-40 (C22320FD0) |
|---|---|
| Screen size | 31.5 inches (32″ class), flat |
| Panel | VA, WLED backlight, anti-glare |
| Resolution | Full HD 1920 × 1080 (16:9) |
| Refresh rate | 60Hz (up to 75Hz over HDMI) |
| Response time | 4ms (Level 4) / 5ms (Level 3) |
| Contrast ratio | 3000:1 (3,000,000:1 dynamic) |
| Brightness | 250 nits |
| Colour | 99% sRGB, 16.7 million colours |
| Eye care | TÜV Rheinland Flicker Free and Eye Comfort |
| Ports | 1 × HDMI 1.4, 1 × DisplayPort 1.2, 3.5mm audio out |
| Stand | Tilt -5° to +22°, VESA 100 × 100 mm |
| Weight | 6.3 kg with stand, 5.4 kg without |
A 31.5-inch screen has about 36% more viewing area than a 27-inch monitor. Spreadsheets, two documents side by side, CCTV camera grids and online classes are all easier to see. The 3-side NearEdgeless design (2 mm bezels on the sides and top) keeps the picture big and clean, and it also looks neat in a dual-monitor setup.
VA panels block light better than typical IPS screens. With a 3000:1 contrast ratio, blacks look deeper and dark scenes in films and series look richer. 99% sRGB colour keeps photos, websites and presentations looking natural.
The D32-40 is TÜV Rheinland Flicker Free and Eye Comfort certified, with low blue light to reduce eye strain during long office or study days. The anti-glare finish helps in bright UAE rooms with windows behind you.
It is fine for casual gaming, but it is not a gaming monitor. At 60Hz (75Hz over HDMI) with a 4–5ms response time, it suits:
For competitive shooters, choose a 144Hz or higher monitor from our monitors range.
| Pros | Cons |
|---|---|
| Big 32″ screen at an entry-level price | Full HD on 32″ is about 70 PPI: text is less sharp up close than on a 4K or 27″ screen |
| 3000:1 VA contrast for deep blacks | 60Hz (75Hz over HDMI): not for fast competitive gaming |
| TÜV Flicker Free and Eye Comfort | Tilt-only stand; no height or swivel (VESA 100 supported) |
| Thin bezels on three sides | No built-in speakers, USB ports or USB-C |
| Built-in power supply and HDMI cable included | No DisplayPort cable in the box |
Tip: sit about 80–100 cm from the screen. At that distance Full HD on 32 inches looks clean and comfortable.
| Monitor | Size and panel | Resolution and refresh | Price (AED) |
|---|---|---|---|
| Lenovo D32-40 | 31.5″ VA | FHD, 60Hz (75Hz HDMI) | 669 |
| HP 532sf | 31.5″ IPS | FHD, 100Hz | 820 |
| Dell 32 Plus S3225QS | 31.5″ VA | 4K, 120Hz | 1,549 |
| HP Series 5 527sf | 27″ IPS | FHD, 100Hz | 580 |
| MSI PRO MP275 | 27″ IPS | FHD, 100Hz | 399 |
Choose the D32-40 if you want the biggest screen for the lowest price for work, study and films. Choose the HP 532sf for IPS and 100Hz, or the Dell S3225QS if you want sharp 4K text on a 32-inch screen.
Pair it with a business laptop or browse more monitors and accessories.
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | Lenovo D-Series |
| Model | D32-40 (C22320FD0) |
| Colour | Raven Black |
| Screen Size | 31.5 inches (32" class), flat |
| Active Display Area | 698.4 × 392.9 mm |
| Panel Type | VA with WLED backlight, anti-glare |
| Resolution | Full HD 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.364 × 0.364 mm (about 70 PPI) |
| Refresh Rate | 60Hz; up to 75Hz over HDMI |
| Response Time | 4ms (Level 4), 5ms (Level 3), 6ms (Level 2), 8ms (Level 1) |
| Brightness | 250 cd/m² (typical) |
| Contrast Ratio | 3000:1 static, 3,000,000:1 dynamic |
| Viewing Angle | 178° (H) / 178° (V) |
| Colour Gamut | 99% sRGB |
| Colour Support | 16.7 million colours (8-bit) |
| Eye Care | TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (low blue light) |
| Bezels | 2 mm sides and top, 24 mm bottom (3-side NearEdgeless) |
| HDMI | 1 × HDMI 1.4 |
| DisplayPort | 1 × DisplayPort 1.2 |
| Audio | 1 × 3.5 mm audio out (no built-in speakers) |
| USB / VGA | No / No |
| Stand Adjustment | Tilt -5° to +22° |
| VESA Mount | 100 × 100 mm |
| Security | Kensington security slot |
| Cable Management | Yes |
| Power | Internal power supply, AC 100–240V; 26.5W typical, 46W max |
| Dimensions with Stand | 714.1 × 225.2 × 502.8 mm |
| Dimensions without Stand | 714.1 × 50.3 × 426.2 mm |
| Weight | 6.3 kg with stand, 5.4 kg without stand |
| In the Box | Monitor with stand, power cable, HDMI cable, 2 screws, screwdriver, quick setup guide |
| Operating System | Windows 10 and Windows 11 |
| Barcode (UPC) | 196802121347 |
Hand-picked products from Monitors
The Lenovo D32-40 32-inch monitor (C22320FD0) costs AED 669 at Tech Point Zone, VAT included, with delivery across the UAE.
Yes. It is a 32-inch class monitor with a 31.5-inch viewable screen, Full HD 1920 × 1080 resolution and a 16:9 aspect ratio.
It uses a VA panel with a WLED backlight, 3000:1 contrast, 250 nits brightness, 99% sRGB colour and an anti-glare finish.
It runs at 60Hz, and Lenovo lists up to 75Hz over HDMI. The response time is 4ms at the fastest overdrive level and 5ms at Level 3.
One HDMI 1.4 port, one DisplayPort 1.2 port and a 3.5mm audio output. It has no VGA, USB or USB-C ports.
No. Connect headphones or external speakers to the 3.5mm audio out port.
Yes, for casual gaming. Connect over HDMI at 1080p for a big-screen experience. It is not designed for fast competitive gaming at high refresh rates.
Yes. It supports VESA 100 × 100 mm wall mounts and monitor arms. The included stand tilts from -5° to +22°.
It is TÜV Rheinland Flicker Free and Eye Comfort certified, with low blue light to reduce eye strain during long working hours.
The monitor with stand, a power cable, an HDMI cable, two screws, a screwdriver and a quick setup guide. The power supply is built in.
There are no reviews yet.