
The Lenovo Legion 5 15IRX10 is a performance gaming laptop built around the Intel Core i7-13650HX processor and NVIDIA GeForce RTX 5060 8GB GDDR7 graphics. It pairs 16GB DDR5 memory and a 1TB PCIe 4.0 SSD with a 15.3″ WUXGA 165Hz display, all in an Eclipse Black chassis.
As part of the Lenovo Legion 5 range, it is designed for modern games, streaming, content creation and heavy multitasking, with HDMI 2.1, dual USB-C display outputs, Wi-Fi 6 and Gigabit Ethernet for a complete desk setup.
| Processor | Intel Core i7-13650HX (14 cores: 6P + 8E, 20 threads, P-cores up to 4.9GHz, 24MB cache) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU 8GB GDDR7, boost clock up to 2497MHz, 115W TGP |
| Memory | 16GB DDR5-4800 (1 × 16GB), 2 × DDR5 SO-DIMM slots, dual-channel capable |
| Storage | 1TB PCIe 4.0 NVMe M.2 SSD, 2 × M.2 PCIe 4.0 x4 slots |
| Display | 15.3″ WUXGA (1920 × 1200) IPS, 165Hz, 300 nits, 100% sRGB, anti-glare, Dolby Vision, factory colour calibration |
| Operating System | No operating system preinstalled |
| Ports | 2 × USB-A 5Gbps, 1 × USB-A 5Gbps (Always On), 1 × USB-C 10Gbps (USB PD 95–100W, DisplayPort 2.1), 1 × USB-C 10Gbps (DisplayPort 1.4), 1 × HDMI 2.1, 1 × RJ-45, 1 × 3.5mm combo jack |
| Wireless | Wi-Fi 6 (802.11ax 2×2), Bluetooth 5.2 |
| Camera and audio | 720p HD webcam with E-shutter, 2 × 2W stereo speakers, HARMAN audio, Nahimic Audio, dual-array microphones |
| Keyboard | White backlit keyboard |
| Battery and power | 80Wh battery, 245W Slim Tip adapter |
| Weight and size | From approx. 2.1kg; 344.9 × 255.35 × 22.50–23.99mm |
| Colour | Eclipse Black |
| Model number | 83LY00MUPS |
The Core i7-13650HX combines six Performance cores and eight Efficient cores for 20 threads, with P-core speeds of up to 4.9GHz. It handles games, background streaming apps and demanding creative software at the same time.
Graphics come from the NVIDIA GeForce RTX 5060 Laptop GPU with 8GB GDDR7 memory, a boost clock of up to 2497MHz and a 115W TGP, rated at up to 572 AI TOPS. For shoppers comparing an RTX 5060 laptop, this is a well-balanced pairing of HX processor and dedicated graphics.
The 15.3-inch IPS panel runs at 1920 × 1200 with a 165Hz refresh rate for smooth motion in fast-paced games. The taller 16:10 shape adds extra vertical space, while 100% sRGB coverage, Dolby Vision and factory colour calibration make it suitable for photo and video work too. The anti-glare, non-touch screen reaches 300 nits.
The base configuration uses a single 16GB DDR5-4800 module in one of two SO-DIMM slots, leaving room to add memory. Storage is a 1TB PCIe 4.0 NVMe SSD, and the second M.2 PCIe 4.0 slot allows a second drive to be added later.
One USB-C port supports 95–100W USB Power Delivery and DisplayPort 2.1, and the second offers DisplayPort 1.4. Add HDMI 2.1 (up to 8K/60Hz output), three USB-A ports and RJ-45 Ethernet, and you can connect several displays, a wired network and gaming peripherals at once.
Stereo 2W speakers with HARMAN tuning and Nahimic Audio, dual-array microphones and a 720p webcam with E-shutter cover voice chat and streaming. Firmware TPM 2.0 is built in. The white backlit keyboard and Eclipse Black finish complete the Legion look.
The Lenovo Legion 5 15IRX10 is offered in these memory and storage options:
Keyboard layouts listed for this model are English and English/Arabic. Select the configuration you want on the product page.
Browse more gaming laptops in the UAE, compare the latest Lenovo laptop price in UAE listings or explore our laptop deals in the UAE.
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Series | Legion 5 |
| Platform | Legion 5 15IRX10 |
| Model | 83LY00MUPS |
| UPC | 199272868026 |
| Product Type | Gaming Laptop |
| AI Category | AI-Powered Gaming PC |
| Processor | Intel Core i7-13650HX |
| CPU Cores | 14 (6P + 8E) |
| CPU Threads | 20 |
| P-Core Maximum Speed | Up to 4.9GHz |
| E-Core Maximum Speed | Up to 3.6GHz |
| Cache | 24MB Intel Smart Cache |
| NPU | None |
| AI Chip | Lenovo LA1 |
| Chipset | Intel HM770 |
| Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8GB GDDR7 |
| GPU Boost Clock | Up to 2497MHz |
| GPU TGP | 115W |
| GPU AI Performance | Up to 572 AI TOPS |
| RAM | 16GB DDR5-4800 |
| Memory Configuration | 1 x 16GB SO-DIMM |
| Memory Slots | 2 x DDR5 SO-DIMM |
| Maximum Memory | Up to 32GB DDR5-4800 Lenovo Offering |
| Storage | 1TB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Storage Slots | 2 x M.2 2280 PCIe 4.0 x4 |
| Optical Drive | None |
| Card Reader | None |
| Display Size | 15.3 Inches |
| Display Type | IPS |
| Resolution | 1920 x 1200 WUXGA |
| Refresh Rate | 165Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB |
| Screen Finish | Anti-Glare |
| HDR | Dolby Vision |
| Color Calibration | Factory Calibrated |
| Touchscreen | No |
| Pen Support | No |
| Camera | 720p HD with E-shutter |
| Microphones | Dual Array |
| Speakers | Stereo 2W x 2 |
| Audio | HARMAN / Nahimic Audio |
| Audio Codec | Realtek ALC3287 |
| Keyboard | White Backlit, English UK |
| Wi-Fi | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | Bluetooth 5.2 |
| Ethernet | 100/1000M RJ-45 |
| USB-A | 3 Total |
| USB-C | 2 Total |
| USB-C Display Output | DisplayPort 2.1 / DisplayPort 1.4 |
| USB-C Power Delivery | 95–100W on Supported Port |
| HDMI | HDMI 2.1 |
| HDMI Maximum Output | Up to 8K/60Hz |
| Audio Jack | 3.5mm Combo |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip |
| Operating System | None |
| Fingerprint Reader | No |
| Security | Firmware TPM 2.0, E-shutter |
| Case Color | Eclipse Black |
| Case Material | PC-ABS + 15% Talc |
| Dimensions | 344.9 x 255.35 x 22.50–23.99mm |
| Weight | Starting at 2.1kg / 4.63 lbs |
| Base Warranty | 1-Year Courier or Carry-in |
| Green Certifications | ErP Lot 6/26, RoHS Compliant |
| Other Certification | TÜV Rheinland Low Blue Light |
Hand-picked products from Gaming Laptops
It has an Intel Core i7-13650HX processor with 14 cores and 20 threads, and an NVIDIA GeForce RTX 5060 Laptop GPU with 8GB GDDR7 memory and a 115W TGP.
Yes. The RTX 5060 graphics, HX-series processor and 15.3" 165Hz WUXGA display are built for modern gaming.
Yes. The 16GB DDR5 module uses one of two SO-DIMM slots, and there is a second M.2 PCIe 4.0 slot for an additional SSD.
No. This model ships without a preinstalled operating system.
It has three USB-A 5Gbps ports, two USB-C 10Gbps ports with DisplayPort (one with 95–100W Power Delivery), HDMI 2.1, RJ-45 Ethernet and a 3.5mm combo jack.
Yes. We deliver across the UAE, with free delivery on orders over AED 1,000, cash on delivery and secure card payments.
There are no reviews yet.